<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSR Planning Done Right</title>
	<atom:link href="http://www.cahsrblog.com/2010/03/hsr-planning-done-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hsr-planning-done-right</link>
	<description>California High Speed Rail support blog, spreading news and info about the high speed trains project approved by California voters in November 2008.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Samsonian</title>
		<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/comment-page-1/#comment-72125</link>
		<dc:creator>Samsonian</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2938#comment-72125</guid>
		<description>I realize SMART hasn&#039;t even started operations, and won&#039;t for some years, but humor me:

What if SMART expanded across the Richmond-San Rafael Bridge (using the emergency/break-down lane) and made it to Richmond Amtrak/BART, or points further south?

What if the North Coast rail line (&lt;a href=&quot;http://en.wikipedia.org/wiki/Northwestern_Pacific_Railroad#North_Coast_Railroad_Authority&quot; rel=&quot;nofollow&quot;&gt;NCRA/NWP&lt;/a&gt;) up to Eureka/Arcata was fully revived, and Amtrak California started running intercity passenger service? 

The line would get more ridership and be more than just a basic commuter service, and might need 2 tracks.</description>
		<content:encoded><![CDATA[<p>I realize SMART hasn&#8217;t even started operations, and won&#8217;t for some years, but humor me:</p>
<p>What if SMART expanded across the Richmond-San Rafael Bridge (using the emergency/break-down lane) and made it to Richmond Amtrak/BART, or points further south?</p>
<p>What if the North Coast rail line (<a href="http://en.wikipedia.org/wiki/Northwestern_Pacific_Railroad#North_Coast_Railroad_Authority" rel="nofollow">NCRA/NWP</a>) up to Eureka/Arcata was fully revived, and Amtrak California started running intercity passenger service? </p>
<p>The line would get more ridership and be more than just a basic commuter service, and might need 2 tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adirondacker12800</title>
		<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/comment-page-1/#comment-72110</link>
		<dc:creator>adirondacker12800</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2938#comment-72110</guid>
		<description>Just because it&#039;s cheap and convenient for them to leave trains lolling about the station now doesn&#039;t mean that it should be the way they operate in a rebuild station. If they want to store trains in San Jose they don&#039;t have to do that at very expensive platforms.</description>
		<content:encoded><![CDATA[<p>Just because it&#8217;s cheap and convenient for them to leave trains lolling about the station now doesn&#8217;t mean that it should be the way they operate in a rebuild station. If they want to store trains in San Jose they don&#8217;t have to do that at very expensive platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/comment-page-1/#comment-72104</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2938#comment-72104</guid>
		<description>So I guess the question is how much room they need for the Capital Corridor trains.</description>
		<content:encoded><![CDATA[<p>So I guess the question is how much room they need for the Capital Corridor trains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimsf</title>
		<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/comment-page-1/#comment-72101</link>
		<dc:creator>jimsf</dc:creator>
		<pubDate>Mon, 15 Mar 2010 07:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2938#comment-72101</guid>
		<description>again,   they dwell the train sets at the platform,  they usually dwell for an hour or more.  They don&#039;t go back out because the sked is based on crew hours etc. Might be 2 per hour in and 2 out,  but the trainsets sit there up to 3 hours.  Where they dwell is up to the agencies.  Perhaps the various agencies have made it clear that they want &quot;x&quot; amount of space.</description>
		<content:encoded><![CDATA[<p>again,   they dwell the train sets at the platform,  they usually dwell for an hour or more.  They don&#8217;t go back out because the sked is based on crew hours etc. Might be 2 per hour in and 2 out,  but the trainsets sit there up to 3 hours.  Where they dwell is up to the agencies.  Perhaps the various agencies have made it clear that they want &#8220;x&#8221; amount of space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/comment-page-1/#comment-72099</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2938#comment-72099</guid>
		<description>SMART will likely be condemned to low service volumes for the larger part of its career.  It&#039;s more comparable to, say, San Diego County&#039;s SPRINTER than to BART (but with the additional handicap of FRA compliance).  It doesn&#039;t serve any city centers or high-density employment areas (where commute trips come from), but rather it serves those who work in suburban downtowns and those transferring to other modes of transportation.</description>
		<content:encoded><![CDATA[<p>SMART will likely be condemned to low service volumes for the larger part of its career.  It&#8217;s more comparable to, say, San Diego County&#8217;s SPRINTER than to BART (but with the additional handicap of FRA compliance).  It doesn&#8217;t serve any city centers or high-density employment areas (where commute trips come from), but rather it serves those who work in suburban downtowns and those transferring to other modes of transportation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dejv</title>
		<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/comment-page-1/#comment-72092</link>
		<dc:creator>dejv</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2938#comment-72092</guid>
		<description>&lt;blockquote&gt;SMART’s budget is so screwed that locals are calling for a rethink of loco hauled instead of doodlebugs to save money.&lt;/blockquote&gt;
FRA and FTA mission of killing regional rail is then successful, if loco-hauled trains are indeed cheaper in long run than self-propelled railcars.

(wow, my captcha is gov- expanse :))</description>
		<content:encoded><![CDATA[<blockquote><p>SMART’s budget is so screwed that locals are calling for a rethink of loco hauled instead of doodlebugs to save money.</p></blockquote>
<p>FRA and FTA mission of killing regional rail is then successful, if loco-hauled trains are indeed cheaper in long run than self-propelled railcars.</p>
<p>(wow, my captcha is gov- expanse :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/comment-page-1/#comment-72086</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2938#comment-72086</guid>
		<description>UPRR+Amtrak only need one track.  CalTrain needs a bit more.</description>
		<content:encoded><![CDATA[<p>UPRR+Amtrak only need one track.  CalTrain needs a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adirondacker12800</title>
		<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/comment-page-1/#comment-72084</link>
		<dc:creator>adirondacker12800</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2938#comment-72084</guid>
		<description>Caltrain, if they rub three brain cells together, won&#039;t have any FRA compliant trains so they don&#039;t need to use the track for FRA compliant trains. Even if they did, they won&#039;t be stopping for long in San Jose. 
Amtrak and ACE, when great big stampeding herds of passengers start to arrive they might have 2 trains per hour in each direction. Means if you want to turn the train around you have to do it in 15 minutes.  
If they can&#039;t manage to turn the train around in 15 minutes there&#039;s no reason why it can&#039;t go someplace else and get turned around.</description>
		<content:encoded><![CDATA[<p>Caltrain, if they rub three brain cells together, won&#8217;t have any FRA compliant trains so they don&#8217;t need to use the track for FRA compliant trains. Even if they did, they won&#8217;t be stopping for long in San Jose.<br />
Amtrak and ACE, when great big stampeding herds of passengers start to arrive they might have 2 trains per hour in each direction. Means if you want to turn the train around you have to do it in 15 minutes.<br />
If they can&#8217;t manage to turn the train around in 15 minutes there&#8217;s no reason why it can&#8217;t go someplace else and get turned around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: synonymouse</title>
		<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/comment-page-1/#comment-72082</link>
		<dc:creator>synonymouse</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2938#comment-72082</guid>
		<description>This is supposed to be our future rapid transit route.  Would you run BART on single track?  NCRA-NWP will be on permanent taxpayer lifeline as the freight traffic isn&#039;t there anymore.

SMART&#039;s budget is so screwed that locals are calling for a rethink of loco hauled instead of doodlebugs to save money.</description>
		<content:encoded><![CDATA[<p>This is supposed to be our future rapid transit route.  Would you run BART on single track?  NCRA-NWP will be on permanent taxpayer lifeline as the freight traffic isn&#8217;t there anymore.</p>
<p>SMART&#8217;s budget is so screwed that locals are calling for a rethink of loco hauled instead of doodlebugs to save money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimsf</title>
		<link>http://www.cahsrblog.com/2010/03/hsr-planning-done-right/comment-page-1/#comment-72080</link>
		<dc:creator>jimsf</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2938#comment-72080</guid>
		<description>How do you figure amtrak and caltrain only need one track?  The trains dwell there.</description>
		<content:encoded><![CDATA[<p>How do you figure amtrak and caltrain only need one track?  The trains dwell there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

