<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Shows Strong Support For HSR Funding</title>
	<atom:link href="http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-shows-strong-support-for-hsr-funding</link>
	<description>California High Speed Rail support blog, spreading news and info about the high speed trains project approved by California voters in November 2008.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Joey</title>
		<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/comment-page-1/#comment-70816</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2884#comment-70816</guid>
		<description>Let&#039;s just try to make sure the trains are on time :D</description>
		<content:encoded><![CDATA[<p>Let&#8217;s just try to make sure the trains are on time :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/comment-page-1/#comment-70812</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2884#comment-70812</guid>
		<description>Leroy, is schedule adherence as important as you say it is across the board? I was under the impression the studies promoting its importance were done for commuter rail, where schedule adherence should be more important than for intercity rail or local urban transit.</description>
		<content:encoded><![CDATA[<p>Leroy, is schedule adherence as important as you say it is across the board? I was under the impression the studies promoting its importance were done for commuter rail, where schedule adherence should be more important than for intercity rail or local urban transit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Cruickshank</title>
		<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/comment-page-1/#comment-70683</link>
		<dc:creator>Robert Cruickshank</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2884#comment-70683</guid>
		<description>I don&#039;t care what someone&#039;s position or bias may be. If their arguments hold up and are supported by the evidence, that&#039;s enough for me.

So far, HSR critics have yet to find any evidence (for example) that there&#039;s anything wrong with the ridership estimates, despite their desperate efforts to find such proof. If they ever found any legitimate flaws, I&#039;d approach it with an open mind.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care what someone&#8217;s position or bias may be. If their arguments hold up and are supported by the evidence, that&#8217;s enough for me.</p>
<p>So far, HSR critics have yet to find any evidence (for example) that there&#8217;s anything wrong with the ridership estimates, despite their desperate efforts to find such proof. If they ever found any legitimate flaws, I&#8217;d approach it with an open mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruceMcF</title>
		<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/comment-page-1/#comment-70679</link>
		<dc:creator>BruceMcF</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2884#comment-70679</guid>
		<description>As Peter noted, the original comment seems to be in relative terms - the &lt;i&gt;change&lt;/i&gt; in weight, etc. from the change in transport system - not in absolute terms.

That is, there are overweight people in both the US and Singapore, to take two countries with quite different transport systems but not very dissimilar income levels.

But with the heavy reliance on the car in the US and a transport system in many suburban areas that allows no effective alternative to the car, its not surprising that a substantially larger share of the population in almost all parts of the US are overweight than in Singapore.</description>
		<content:encoded><![CDATA[<p>As Peter noted, the original comment seems to be in relative terms &#8211; the <i>change</i> in weight, etc. from the change in transport system &#8211; not in absolute terms.</p>
<p>That is, there are overweight people in both the US and Singapore, to take two countries with quite different transport systems but not very dissimilar income levels.</p>
<p>But with the heavy reliance on the car in the US and a transport system in many suburban areas that allows no effective alternative to the car, its not surprising that a substantially larger share of the population in almost all parts of the US are overweight than in Singapore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruceMcF</title>
		<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/comment-page-1/#comment-70676</link>
		<dc:creator>BruceMcF</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2884#comment-70676</guid>
		<description>&lt;blockquote&gt;Having proctored several surveys of transit passengers, I can assure you that the service attribute most desired – or demanded – is schedule adherence (or &quot;punctuality&quot;)&lt;/blockquote&gt;

And note that this is not a context-independent.

(1) Starting a trip with a relatively low frequency service, a tendency to run ahead of schedule forces early arrivals, and wait time has about twice the penalty on ridership as ride time.

(2) Connecting to a low frequency service, arriving at the connection in time is the higher priority, and a short wait a secondary priority

(3) Connecting to a high frequency service, arriving early is never a problem

(4) Ending a trip with a relatively low frequency service, a tendency to run ahead of schedule forces misses services ... this imposes the most a substantial penalty on the last trip on a low frequency service.

This is why the Perth (WA) station service buses are effective recruiters, since they tend to be relatively short routes that allow buses to reliably arrive on time for the train without requiring excessively long waiting times at the station, and that is taken advantage of to provide bus routes and schedules (and ticketing) that are integrated to the rail system.

And for ridership modeling, its definitely true that rather than average wait, there ideally should be median wait, difference between median wait and 95th percentile wait, and a missed connnection measure.</description>
		<content:encoded><![CDATA[<blockquote><p>Having proctored several surveys of transit passengers, I can assure you that the service attribute most desired – or demanded – is schedule adherence (or &#8220;punctuality&#8221;)</p></blockquote>
<p>And note that this is not a context-independent.</p>
<p>(1) Starting a trip with a relatively low frequency service, a tendency to run ahead of schedule forces early arrivals, and wait time has about twice the penalty on ridership as ride time.</p>
<p>(2) Connecting to a low frequency service, arriving at the connection in time is the higher priority, and a short wait a secondary priority</p>
<p>(3) Connecting to a high frequency service, arriving early is never a problem</p>
<p>(4) Ending a trip with a relatively low frequency service, a tendency to run ahead of schedule forces misses services &#8230; this imposes the most a substantial penalty on the last trip on a low frequency service.</p>
<p>This is why the Perth (WA) station service buses are effective recruiters, since they tend to be relatively short routes that allow buses to reliably arrive on time for the train without requiring excessively long waiting times at the station, and that is taken advantage of to provide bus routes and schedules (and ticketing) that are integrated to the rail system.</p>
<p>And for ridership modeling, its definitely true that rather than average wait, there ideally should be median wait, difference between median wait and 95th percentile wait, and a missed connnection measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/comment-page-1/#comment-70670</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2884#comment-70670</guid>
		<description>And neutral in which they don&#039;t have a vested interest in stating things in a certain way to fit their patron&#039;s agenda.</description>
		<content:encoded><![CDATA[<p>And neutral in which they don&#8217;t have a vested interest in stating things in a certain way to fit their patron&#8217;s agenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/comment-page-1/#comment-70668</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2884#comment-70668</guid>
		<description>I think Dave was referring to people who &quot;choose&quot; to gain weight. Not those who have a medical problem leading to the weight gain.</description>
		<content:encoded><![CDATA[<p>I think Dave was referring to people who &#8220;choose&#8221; to gain weight. Not those who have a medical problem leading to the weight gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/comment-page-1/#comment-70667</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2884#comment-70667</guid>
		<description>Ok I object to being called Lazy, I may be fat(380lbs or so), But lazy I&#039;m not, I used to be able to do around 100 sit ups in about 1 minute, It started turning to fat after I stopped doing so many, In any case I use a car as mass transit doesn&#039;t exist out here outside of dial a ride and one can not bring home food on the bus and expect It to stay frozen, So I drive a car to the market once a month and to the Post Office twice a week to get My mail as this area has no mail delivery to ones house or business, But then I&#039;m a disabled person and in less than a year I&#039;ll be 50 yrs old, I like HSR, But then I&#039;ve always liked Trains, My Dad and brother like Cars and so I didn&#039;t get along with Dad on that(among other things), Anything strenuous and My core body temperature shoots up into the near dangerous range as then I&#039;m sweating like crazy then(You don&#039;t have a clue as to My medical background or a degree in Medicine either most likely), But I digress, Please don&#039;t assume a Fat person eats anymore than You do or is any lazier than You are(I don&#039;t know if You are or not, So I won&#039;t) as It&#039;s wrong to do so.</description>
		<content:encoded><![CDATA[<p>Ok I object to being called Lazy, I may be fat(380lbs or so), But lazy I&#8217;m not, I used to be able to do around 100 sit ups in about 1 minute, It started turning to fat after I stopped doing so many, In any case I use a car as mass transit doesn&#8217;t exist out here outside of dial a ride and one can not bring home food on the bus and expect It to stay frozen, So I drive a car to the market once a month and to the Post Office twice a week to get My mail as this area has no mail delivery to ones house or business, But then I&#8217;m a disabled person and in less than a year I&#8217;ll be 50 yrs old, I like HSR, But then I&#8217;ve always liked Trains, My Dad and brother like Cars and so I didn&#8217;t get along with Dad on that(among other things), Anything strenuous and My core body temperature shoots up into the near dangerous range as then I&#8217;m sweating like crazy then(You don&#8217;t have a clue as to My medical background or a degree in Medicine either most likely), But I digress, Please don&#8217;t assume a Fat person eats anymore than You do or is any lazier than You are(I don&#8217;t know if You are or not, So I won&#8217;t) as It&#8217;s wrong to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/comment-page-1/#comment-70665</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2884#comment-70665</guid>
		<description>Neutral, as in their opinions are based on facts and they are willing to change those opinions based on how facts change.</description>
		<content:encoded><![CDATA[<p>Neutral, as in their opinions are based on facts and they are willing to change those opinions based on how facts change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://www.cahsrblog.com/2010/02/poll-shows-strong-support-for-hsr-funding/comment-page-1/#comment-70664</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2884#comment-70664</guid>
		<description>&quot;Neutrality&quot; is a bogus concept and is irrelevant.  If they&#039;re truly neutral, why would they even bother learning about the subject?

Arguments pro or con should stand on their own merits, not how many letters someone has after their name or how professedly &quot;neutral&quot; they are.</description>
		<content:encoded><![CDATA[<p>&#8220;Neutrality&#8221; is a bogus concept and is irrelevant.  If they&#8217;re truly neutral, why would they even bother learning about the subject?</p>
<p>Arguments pro or con should stand on their own merits, not how many letters someone has after their name or how professedly &#8220;neutral&#8221; they are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

