<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LA Times Reports on HSR Controversy, Not HSR Facts</title>
	<atom:link href="http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-times-reports-on-hsr-controversy-not-hsr-facts</link>
	<description>California High Speed Rail support blog, spreading news and info about the high speed trains project approved by California voters in November 2008.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Kiel Famellos-Schmidt</title>
		<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/comment-page-1/#comment-71374</link>
		<dc:creator>Kiel Famellos-Schmidt</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2905#comment-71374</guid>
		<description>Luke, 

I appreciate the link. And thank you for contributing to the discussion.</description>
		<content:encoded><![CDATA[<p>Luke, </p>
<p>I appreciate the link. And thank you for contributing to the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/comment-page-1/#comment-71358</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2905#comment-71358</guid>
		<description>If all trains ended at Union Station, you&#039;d save X billions of dollars on cost overruns to Anaheim. You wouldn&#039;t even lose the ridership - people would take Metrolink to HSR, just like people living on all other Metrolink lines.

And if Metrolink were electrified and a few HSR trains were sent to Anaheim at lower speed, you&#039;d gain ridership because of the improvement in connecting transit.</description>
		<content:encoded><![CDATA[<p>If all trains ended at Union Station, you&#8217;d save X billions of dollars on cost overruns to Anaheim. You wouldn&#8217;t even lose the ridership &#8211; people would take Metrolink to HSR, just like people living on all other Metrolink lines.</p>
<p>And if Metrolink were electrified and a few HSR trains were sent to Anaheim at lower speed, you&#8217;d gain ridership because of the improvement in connecting transit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/comment-page-1/#comment-71357</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2905#comment-71357</guid>
		<description>Well, SNCF has just complained that 1 in 5 TGV services is unprofitable. The horrors!</description>
		<content:encoded><![CDATA[<p>Well, SNCF has just complained that 1 in 5 TGV services is unprofitable. The horrors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew F.</title>
		<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/comment-page-1/#comment-71311</link>
		<dc:creator>Matthew F.</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2905#comment-71311</guid>
		<description>No &quot;If&quot; about it - the current business plan calls for 6 expresses SF - LA-Union Station, 6 more almost-expresses from SF - Anaheim. 

Transfers kill ridership. If all trains ended at Union Station, you&#039;d lose a lot of ridership.</description>
		<content:encoded><![CDATA[<p>No &#8220;If&#8221; about it &#8211; the current business plan calls for 6 expresses SF &#8211; LA-Union Station, 6 more almost-expresses from SF &#8211; Anaheim. </p>
<p>Transfers kill ridership. If all trains ended at Union Station, you&#8217;d lose a lot of ridership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/comment-page-1/#comment-71310</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2905#comment-71310</guid>
		<description>Just because there are many stations along the route doesn&#039;t mean that the service will be as slow as BART outside of the central valley.   Each train does not need stop at every station.  I would expect there to be express trains that run between major stations without stopping at intermediate stations in between (Caltrain baby bullets, for example).</description>
		<content:encoded><![CDATA[<p>Just because there are many stations along the route doesn&#8217;t mean that the service will be as slow as BART outside of the central valley.   Each train does not need stop at every station.  I would expect there to be express trains that run between major stations without stopping at intermediate stations in between (Caltrain baby bullets, for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Cruickshank</title>
		<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/comment-page-1/#comment-71309</link>
		<dc:creator>Robert Cruickshank</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2905#comment-71309</guid>
		<description>Should add that Bart solicited and included an article from me about HSR in Cal Rail News about a year ago. So it&#039;s further evidence he isn&#039;t stacking these publications with hit pieces, he&#039;s fair about this.</description>
		<content:encoded><![CDATA[<p>Should add that Bart solicited and included an article from me about HSR in Cal Rail News about a year ago. So it&#8217;s further evidence he isn&#8217;t stacking these publications with hit pieces, he&#8217;s fair about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/comment-page-1/#comment-71308</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2905#comment-71308</guid>
		<description>Probably doesn&#039;t mean anything, but the LA Times was also one of the leading voices against building a subway for Los Angeles in the 1920s and 30s.</description>
		<content:encoded><![CDATA[<p>Probably doesn&#8217;t mean anything, but the LA Times was also one of the leading voices against building a subway for Los Angeles in the 1920s and 30s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/comment-page-1/#comment-71307</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2905#comment-71307</guid>
		<description>The place the CHSRA is currently looking at is north of the current Metrolink stop - just west of the Burbank town center. Metrolink would also move here - it is currently a vacant lot.</description>
		<content:encoded><![CDATA[<p>The place the CHSRA is currently looking at is north of the current Metrolink stop &#8211; just west of the Burbank town center. Metrolink would also move here &#8211; it is currently a vacant lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimsf</title>
		<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/comment-page-1/#comment-71306</link>
		<dc:creator>jimsf</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2905#comment-71306</guid>
		<description>&lt;a href=&quot;http://maps.google.com/maps/ms?hl=en&amp;source=hp&amp;ie=UTF8&amp;hq=&amp;hnear=Burbank,+CA&amp;gl=us&amp;ei=6RSMS47ALJSoswPu8s2EAw&amp;ved=0CA0Q8gEwAA&amp;t=h&amp;msa=0&amp;msid=106369591048698553426.000480c258a381b1fa100&amp;ll=34.179825,-118.313178&amp;spn=0.003572,0.006754&amp;z=18&quot; rel=&quot;nofollow&quot;&gt;like this&lt;/a&gt; i mean</description>
		<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps/ms?hl=en&amp;source=hp&amp;ie=UTF8&amp;hq=&amp;hnear=Burbank,+CA&amp;gl=us&amp;ei=6RSMS47ALJSoswPu8s2EAw&amp;ved=0CA0Q8gEwAA&amp;t=h&amp;msa=0&amp;msid=106369591048698553426.000480c258a381b1fa100&amp;ll=34.179825,-118.313178&amp;spn=0.003572,0.006754&amp;z=18" rel="nofollow">like this</a> i mean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimsf</title>
		<link>http://www.cahsrblog.com/2010/02/la-times-reports-on-hsr-controversy-not-hsr-facts/comment-page-1/#comment-71305</link>
		<dc:creator>jimsf</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2905#comment-71305</guid>
		<description>CSS?     Is that context sensitive solutions?  (Think I&#039;ve read that here before.)  What part of burbank would be considered sort of  the heart of downtown?   San Fernando Rd?  Burbank Town Center?  Alameda? Magnolia?    okay   I&#039;m going to go with this...  a station at approx. the existing station,  but witha covering over of a portion of i-5  that connects and expands downtown  E Olive or E Angelino  sort of like this....  or actually -  cover the 5  between olive and magnolia &lt;a href=&quot;http://maps.google.com/maps/ms?hl=en&amp;source=hp&amp;ie=UTF8&amp;hq=&amp;hnear=Burbank,+CA&amp;gl=us&amp;ei=6RSMS47ALJSoswPu8s2EAw&amp;ved=0CA0Q8gEwAA&amp;msa=0&amp;ll=34.18089,-118.314069&amp;spn=0,359.993246&amp;t=h&amp;z=18&amp;layer=c&amp;cbll=34.180965,-118.313987&amp;panoid=Bjq7GtSb3AgtKnqjxRM1HA&amp;cbp=12,126.6,,0,1.14&amp;msid=106369591048698553426.000480c258a381b1fa100&quot; rel=&quot;nofollow&quot;&gt;here   and situation the elevated station stucture with tod uing air rights over the freeway to make it fluid with downtown &lt;a href=&quot;http://maps.google.com/maps/ms?hl=en&amp;source=hp&amp;ie=UTF8&amp;hq=&amp;hnear=Burbank,+CA&amp;gl=us&amp;ei=6RSMS47ALJSoswPu8s2EAw&amp;ved=0CA0Q8gEwAA&amp;msa=0&amp;ll=34.179323,-118.311848&amp;spn=0.003479,0.006754&amp;t=h&amp;z=18&amp;msid=106369591048698553426.000480c258a381b1fa100&quot; rel=&quot;nofollow&quot;&gt;like this</description>
		<content:encoded><![CDATA[<p>CSS?     Is that context sensitive solutions?  (Think I&#8217;ve read that here before.)  What part of burbank would be considered sort of  the heart of downtown?   San Fernando Rd?  Burbank Town Center?  Alameda? Magnolia?    okay   I&#8217;m going to go with this&#8230;  a station at approx. the existing station,  but witha covering over of a portion of i-5  that connects and expands downtown  E Olive or E Angelino  sort of like this&#8230;.  or actually &#8211;  cover the 5  between olive and magnolia <a href="http://maps.google.com/maps/ms?hl=en&amp;source=hp&amp;ie=UTF8&amp;hq=&amp;hnear=Burbank,+CA&amp;gl=us&amp;ei=6RSMS47ALJSoswPu8s2EAw&amp;ved=0CA0Q8gEwAA&amp;msa=0&amp;ll=34.18089,-118.314069&amp;spn=0,359.993246&amp;t=h&amp;z=18&amp;layer=c&amp;cbll=34.180965,-118.313987&amp;panoid=Bjq7GtSb3AgtKnqjxRM1HA&amp;cbp=12,126.6,,0,1.14&amp;msid=106369591048698553426.000480c258a381b1fa100" rel="nofollow">here   and situation the elevated station stucture with tod uing air rights over the freeway to make it fluid with downtown </a><a href="http://maps.google.com/maps/ms?hl=en&amp;source=hp&amp;ie=UTF8&amp;hq=&amp;hnear=Burbank,+CA&amp;gl=us&amp;ei=6RSMS47ALJSoswPu8s2EAw&amp;ved=0CA0Q8gEwAA&amp;msa=0&amp;ll=34.179323,-118.311848&amp;spn=0.003479,0.006754&amp;t=h&amp;z=18&amp;msid=106369591048698553426.000480c258a381b1fa100" rel="nofollow">like this</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

