<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010: The Year Ahead In California HSR</title>
	<atom:link href="http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-the-year-ahead-in-california-hsr</link>
	<description>California High Speed Rail support blog, spreading news and info about the high speed trains project approved by California voters in November 2008.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Joey</title>
		<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/comment-page-1/#comment-45051</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2680#comment-45051</guid>
		<description>Sadly, no.</description>
		<content:encoded><![CDATA[<p>Sadly, no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyqwyd</title>
		<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/comment-page-1/#comment-45042</link>
		<dc:creator>lyqwyd</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2680#comment-45042</guid>
		<description>Your comment was too long and rambling for me to read. I read the first 4 paragraphs and didn&#039;t see anything relevant to make me want to read more. Are you for or against HSR? Are you for or against a tunnel in Anaheim?</description>
		<content:encoded><![CDATA[<p>Your comment was too long and rambling for me to read. I read the first 4 paragraphs and didn&#8217;t see anything relevant to make me want to read more. Are you for or against HSR? Are you for or against a tunnel in Anaheim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyqwyd</title>
		<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/comment-page-1/#comment-45041</link>
		<dc:creator>lyqwyd</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2680#comment-45041</guid>
		<description>that comment above was supposed to be a reply to another comment, not to the post in general, is there a way to delete comments?</description>
		<content:encoded><![CDATA[<p>that comment above was supposed to be a reply to another comment, not to the post in general, is there a way to delete comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyqwyd</title>
		<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/comment-page-1/#comment-45040</link>
		<dc:creator>lyqwyd</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2680#comment-45040</guid>
		<description>Sorry, couldn&#039;t read that whole post, too long and rambling. Are you for or against HSR? Are you for or against a tunnel through Anaheim?</description>
		<content:encoded><![CDATA[<p>Sorry, couldn&#8217;t read that whole post, too long and rambling. Are you for or against HSR? Are you for or against a tunnel through Anaheim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spokker</title>
		<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/comment-page-1/#comment-44948</link>
		<dc:creator>Spokker</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2680#comment-44948</guid>
		<description>Alon, the LA River nuts are in full opposition to HSR if it has any alignment next to the &quot;river.&quot;</description>
		<content:encoded><![CDATA[<p>Alon, the LA River nuts are in full opposition to HSR if it has any alignment next to the &#8220;river.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/comment-page-1/#comment-44946</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2680#comment-44946</guid>
		<description>Ken, bear in mind that both the support and opposition for HSR seem to be concentrated in the Bay Area and possibly Orange County. LA itself doesn&#039;t seem to care much.</description>
		<content:encoded><![CDATA[<p>Ken, bear in mind that both the support and opposition for HSR seem to be concentrated in the Bay Area and possibly Orange County. LA itself doesn&#8217;t seem to care much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimsf</title>
		<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/comment-page-1/#comment-44867</link>
		<dc:creator>jimsf</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2680#comment-44867</guid>
		<description>like the &quot;if you lived here you&#039;d be home now&quot;  billboards!</description>
		<content:encoded><![CDATA[<p>like the &#8220;if you lived here you&#8217;d be home now&#8221;  billboards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caelestor</title>
		<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/comment-page-1/#comment-44864</link>
		<dc:creator>Caelestor</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2680#comment-44864</guid>
		<description>Does adding 10-15 extra minutes really make HSR not competitive with airlines? 

Anyways, HSR needs well-located train stations (i.e. where the people live) in urban centers, not along freeways.</description>
		<content:encoded><![CDATA[<p>Does adding 10-15 extra minutes really make HSR not competitive with airlines? </p>
<p>Anyways, HSR needs well-located train stations (i.e. where the people live) in urban centers, not along freeways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex2000</title>
		<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/comment-page-1/#comment-44862</link>
		<dc:creator>Alex2000</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2680#comment-44862</guid>
		<description>no.. just a Cincinnatus rather than a Sulla.</description>
		<content:encoded><![CDATA[<p>no.. just a Cincinnatus rather than a Sulla.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.cahsrblog.com/2009/12/2010-the-year-ahead-in-california-hsr/comment-page-1/#comment-44838</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2680#comment-44838</guid>
		<description>It&#039;s not that they can&#039;t afford it - it&#039;s that they spend the money on trivialities. For example, take the latest study, proposing $11 billion improvements to take Acela travel times down to 2:15/3:00. The highlights of the study: $1.3 billion for Moynihan Station, $2 billion for quad-tracking 60 miles of curvy track in Maryland without any mention of curve elimination or bypass tracks, an increase in Connecticut cant deficiency from 3&quot; to 5&quot;, next-generation trains subject to new FRA standards rather than off-the-shelf, capacity issues that assume tracks are limited to 20-24 tph even as new signaling allows 30 tph.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not that they can&#8217;t afford it &#8211; it&#8217;s that they spend the money on trivialities. For example, take the latest study, proposing $11 billion improvements to take Acela travel times down to 2:15/3:00. The highlights of the study: $1.3 billion for Moynihan Station, $2 billion for quad-tracking 60 miles of curvy track in Maryland without any mention of curve elimination or bypass tracks, an increase in Connecticut cant deficiency from 3&#8243; to 5&#8243;, next-generation trains subject to new FRA standards rather than off-the-shelf, capacity issues that assume tracks are limited to 20-24 tph even as new signaling allows 30 tph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

