<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009: The Year In California HSR</title>
	<atom:link href="http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-the-year-in-california-hsr</link>
	<description>California High Speed Rail support blog, spreading news and info about the high speed trains project approved by California voters in November 2008.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:34:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: adirondacker12800</title>
		<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/comment-page-1/#comment-45036</link>
		<dc:creator>adirondacker12800</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2674#comment-45036</guid>
		<description>I think the 85 million is for the tunnel itself. Before they do things like put in tracks and signals and doesn&#039;t include ventilation etc.</description>
		<content:encoded><![CDATA[<p>I think the 85 million is for the tunnel itself. Before they do things like put in tracks and signals and doesn&#8217;t include ventilation etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adirondacker12800</title>
		<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/comment-page-1/#comment-45035</link>
		<dc:creator>adirondacker12800</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2674#comment-45035</guid>
		<description>The problems of building them outside of the Navel of The Universe a.k.a. California, where ever that turns out to be, aren&#039;t insurmountable. Flat cars or well cars make almost all of the problems disappear. EMD and GE ship much heavier locomotives all over the world. Bombardier ships ALP locomotives to the US so ocean shipping isn&#039;t a problem.  Shipping parts versus shipping whole cars along with Buy-American restrictions are probably going to make building in North America very competitive.  &quot;build a new plant in high cost California for a one time order&quot;, which is what gets the California foamers all frothy,  isn&#039;t going to be competitive.</description>
		<content:encoded><![CDATA[<p>The problems of building them outside of the Navel of The Universe a.k.a. California, where ever that turns out to be, aren&#8217;t insurmountable. Flat cars or well cars make almost all of the problems disappear. EMD and GE ship much heavier locomotives all over the world. Bombardier ships ALP locomotives to the US so ocean shipping isn&#8217;t a problem.  Shipping parts versus shipping whole cars along with Buy-American restrictions are probably going to make building in North America very competitive.  &#8220;build a new plant in high cost California for a one time order&#8221;, which is what gets the California foamers all frothy,  isn&#8217;t going to be competitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Recent Headlines</title>
		<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/comment-page-1/#comment-44883</link>
		<dc:creator>Streetsblog Los Angeles &#187; Recent Headlines</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2674#comment-44883</guid>
		<description>[...] The Year in High Speed Rail (CAHSR Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Year in High Speed Rail (CAHSR Blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/comment-page-1/#comment-44837</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2674#comment-44837</guid>
		<description>Curve radii may not be a problem on the New York Central route and in the Midwest, but gauge tolerance is. High-speed trains are designed for a gauge of 1,435±1 mm, not 1,435 +25/-13 mm. That reason alone may force the use of trucks or flatcars.

I&#039;m not sure labor costs at the plants in the US are lower than in Europe, what with the health care markup. The Yonkers plant employs non-union workers, and I presume the other plants serving the MTA have to</description>
		<content:encoded><![CDATA[<p>Curve radii may not be a problem on the New York Central route and in the Midwest, but gauge tolerance is. High-speed trains are designed for a gauge of 1,435±1 mm, not 1,435 +25/-13 mm. That reason alone may force the use of trucks or flatcars.</p>
<p>I&#8217;m not sure labor costs at the plants in the US are lower than in Europe, what with the health care markup. The Yonkers plant employs non-union workers, and I presume the other plants serving the MTA have to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adirondacker12800</title>
		<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/comment-page-1/#comment-44833</link>
		<dc:creator>adirondacker12800</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2674#comment-44833</guid>
		<description>Not sending them through Altoona solves the Altoona curve problem and that&#039;s only if they go with Rotem/Hyundai in Philadelphia. If the train gets assembled in Hornell it&#039;s not going through Pennsylvania until it gets to the Erie area. If it&#039;s assembled in Yonkers it&#039;s going to go through Selkirk Buffalo and Erie. If they use one of the plants in the Midwest it&#039;s definitely not going through Altoona. 

Manufacturing cars in Europe means sending the parts from all over the world to Europe, assembling them using high wage Europeans and shipping the cars across oceans. That&#039;s expensive. A lot easier to ship the parts from all over the world to North America to be assembled by low wage North Americans and avoid the expensive ocean voyage for the assembled train. I&#039;m sure the inspectors at the FRA would love it. A trip to France or Germany is a lot more exciting than a trip to Hornell or Yonkers.</description>
		<content:encoded><![CDATA[<p>Not sending them through Altoona solves the Altoona curve problem and that&#8217;s only if they go with Rotem/Hyundai in Philadelphia. If the train gets assembled in Hornell it&#8217;s not going through Pennsylvania until it gets to the Erie area. If it&#8217;s assembled in Yonkers it&#8217;s going to go through Selkirk Buffalo and Erie. If they use one of the plants in the Midwest it&#8217;s definitely not going through Altoona. </p>
<p>Manufacturing cars in Europe means sending the parts from all over the world to Europe, assembling them using high wage Europeans and shipping the cars across oceans. That&#8217;s expensive. A lot easier to ship the parts from all over the world to North America to be assembled by low wage North Americans and avoid the expensive ocean voyage for the assembled train. I&#8217;m sure the inspectors at the FRA would love it. A trip to France or Germany is a lot more exciting than a trip to Hornell or Yonkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/comment-page-1/#comment-44689</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2674#comment-44689</guid>
		<description>Towing runs into problems of curve radii and gauge tolerance. For example, the Altoona horseshoe curve is too tight for some HSR trains.

They&#039;ll probably send the trains by truck or on top of flatcars. Or they&#039;ll manufacture them abroad and send them on barges.</description>
		<content:encoded><![CDATA[<p>Towing runs into problems of curve radii and gauge tolerance. For example, the Altoona horseshoe curve is too tight for some HSR trains.</p>
<p>They&#8217;ll probably send the trains by truck or on top of flatcars. Or they&#8217;ll manufacture them abroad and send them on barges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/comment-page-1/#comment-44676</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2674#comment-44676</guid>
		<description>$85 million for a half-mile tunnel is a bargain. In most first-world cities I&#039;ve checked, a half-mile of subway costs $200-400 million. Sure, you can employ more people than 70 laborers and a dozen engineers, but that raises costs to the New York level of $1.3 billion per half-mile.</description>
		<content:encoded><![CDATA[<p>$85 million for a half-mile tunnel is a bargain. In most first-world cities I&#8217;ve checked, a half-mile of subway costs $200-400 million. Sure, you can employ more people than 70 laborers and a dozen engineers, but that raises costs to the New York level of $1.3 billion per half-mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adirondacker12800</title>
		<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/comment-page-1/#comment-44631</link>
		<dc:creator>adirondacker12800</dc:creator>
		<pubDate>Fri, 01 Jan 2010 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2674#comment-44631</guid>
		<description>Makes a lot more sense to assemble the trains in plants that already exist and tow them cross country. Those plants could wedge the medium sized order California will be placing in between the stuff they do for their larger customers.</description>
		<content:encoded><![CDATA[<p>Makes a lot more sense to assemble the trains in plants that already exist and tow them cross country. Those plants could wedge the medium sized order California will be placing in between the stuff they do for their larger customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adirondacker12800</title>
		<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/comment-page-1/#comment-44630</link>
		<dc:creator>adirondacker12800</dc:creator>
		<pubDate>Fri, 01 Jan 2010 18:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2674#comment-44630</guid>
		<description>Water tunnels don&#039;t need track, signals, ventilation, emergency evacuation routes etc. And a 12&#039; tunnel isn&#039;t big enough for trains unless you want to put one of those trains the model railroader put in their garden. One big enough to put passenger trains into and that&#039;s safe for the passengers would cost a bit more.</description>
		<content:encoded><![CDATA[<p>Water tunnels don&#8217;t need track, signals, ventilation, emergency evacuation routes etc. And a 12&#8242; tunnel isn&#8217;t big enough for trains unless you want to put one of those trains the model railroader put in their garden. One big enough to put passenger trains into and that&#8217;s safe for the passengers would cost a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.cahsrblog.com/2009/12/2009-the-year-in-california-hsr/comment-page-1/#comment-44531</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cahsrblog.com/?p=2674#comment-44531</guid>
		<description>Here is an interesting article on a 1/2 mile tunnel they are digging for the Washington Metro http://www.washingtonpost.com/wp-dyn/content/article/2009/10/17/AR2009101700716.html

It will cost $85 million and take almost 2 1/2 years to complete. At its peak, it will employ 70 laborers and a dozen engineers, a hand picked crew from around the world. (It does not say how many people on average will be working). It will use machines that are just as global:

&quot; Like the laborers and engineers that drive them, the electricity-driven machines come from far-off places and have exotic names to match: the ITC 312 &quot;knuckle boom&quot; from Germany; the Putzmeister Sika PM 500 from Spain; the ETC18, a.k.a. &quot;drill jumbo,&quot; from Sweden, a colossus that can bore through anything from bedrock to clay, Cerulli says. They&#039;re impressive. But, as Cerulli notes, &quot;every one is operated by one or two guys.&quot;&quot;</description>
		<content:encoded><![CDATA[<p>Here is an interesting article on a 1/2 mile tunnel they are digging for the Washington Metro <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/17/AR2009101700716.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2009/10/17/AR2009101700716.html</a></p>
<p>It will cost $85 million and take almost 2 1/2 years to complete. At its peak, it will employ 70 laborers and a dozen engineers, a hand picked crew from around the world. (It does not say how many people on average will be working). It will use machines that are just as global:</p>
<p>&#8221; Like the laborers and engineers that drive them, the electricity-driven machines come from far-off places and have exotic names to match: the ITC 312 &#8220;knuckle boom&#8221; from Germany; the Putzmeister Sika PM 500 from Spain; the ETC18, a.k.a. &#8220;drill jumbo,&#8221; from Sweden, a colossus that can bore through anything from bedrock to clay, Cerulli says. They&#8217;re impressive. But, as Cerulli notes, &#8220;every one is operated by one or two guys.&#8221;"</p>
]]></content:encoded>
	</item>
</channel>
</rss>

